Price | New (Starting) Used ( Good Condition ) | 40,00 PKR or (399 US $) ( 25,000 to 35,000 PKR |
Category | A-CLASS | |
General | 2G Networks 3G 4G Announced Status | GSM900/1800/1900, WCDMA 900/2100 Yes Yes, LTE October, 2014 Available |
SIM (s) | Sim version as well as Wifi only | |
OS | iOS 8.1 | |
CPU | Chipset GPU | 1.3 Ghz Dual-Core Processor Apple A7 PowerVR G6430 (quad-core graphics) |
BODY | Dimensions weight | 200 x 134.7 x 7.5 mm 331 g (Wifi Version), 341 g (3G version) |
DISPLAY | Size Pixels Multi Touch Protection | 7.9 inchs Capacitive, 16M colors, 2048 x 1536 (~ 324 ppi ) Yes Oleophobic coating |
MEMORY | Internal Card Slot | 16/64/128 GB No |
CAMERA | Primary Features Video Front | 5 MP autofocus Geo-tagging, touch focus, face/smile detection, HDR photo 1080p@30fps Yes, 1.2 MP, 720p@30fps, face |
LIGHT | Yes | |
SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes |
DATA | GPRS EDGE Wi-Fi Bluetooth USB GPS | Yes Yes Yes Yes, Version 4.0 Yes, Version 2.0 Yes, A-GPS |
FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | iMessage, Email, Push Email, IM Yes HTML 5 Accelerometer,Proximity Sensor, GyroScope Yes Space Gray, Silver, Gold - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | BackUp Time | Non-removable Li-Po battery (23.8 Wh) 10 hours (Multimedia) |
Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |