Price | New Used(Good Condition ) | 95,500 PKR or ( 85 US $) 55,500 to 75,500 PKR |
Category | FLAGSHIP | |
General | Networks | GSM / HSDPA / EVDO / LTE |
2G 3G 4G Announced Status | Yes Yes Yes September, 2015 Available |
SIM (s) | Single-Sim (Nano) | |
OS | iOS 9 (Upgradeable) | |
CPU | GPU | 1.84 GHz Dual-core Twister PowerVR GT7600 (six-core graphics) |
BODY | Dimensions weight | 158.2 x 77.9 x 7.3 mm 192 g - Fingerprint sensor (Touch ID v2) - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Size Pixels Multi Touch Protection | 5.5 inches, IPS, 1080 x 1920 ( ~401 ppi) Yes Ion-strengthened glass, oleophobic coating - 3D Touch display - Display Zoom |
MEMORY | Internal RAM Card Slot | 16 / 64 / 128 GB 2 GB No |
CAMERA | Primary Features Video Front | 12 MP, 4032 x 3024 pixels Geo-tagging, touch focus, simultaneous 4K video and 8MP image recording, face/smile detection, HDR (photo/panorama) Yes, 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps 5.0 MP, HDR |
LIGHT | Yes | |
SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes |
DATA | GPRS EDGE Wi-Fi Bluetooth GPS | Yes Yes Yes Yes, v4.2, A2DP, LE Yes, A-GPS |
FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS(Threaded View), MMS, E-Mail, IM No HTML 5 (Safari) Accelerometer, gyro, proximity, compass, barometer No Space Gray, Silver, Gold, Rose Gold - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Organizer - Document editor - Photo/video editor |
Battery | Talk-Time | 2750 mAh battery (Non-removable) 24 hours (consecutive) |
Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |