
| Price | New Used(Good Condition ) | 10,900 PKR or (100 US $) 5,500 to 7,000 PKR |
| REVIEWS | » Watch Full Length Review Video | |
| Category | Affordable | |
| General | 2G Networks 3G 4G Announced Status | GSM900/1800/1900 Yes No February, 2015 Available |
| SIM (s) | Dual-Sim | |
| OS | Android 4.4 kitkat | |
| CPU | 1.3 Ghz Quad-Core Processor | |
| BODY | Dimensions weight | 137.5 x 68.5 x 8.9 mm 140 g |
| DISPLAY | Size Pixels Multi Touch | 4.7 inches, TFT 480 x 854 ( 223 ppi ) Yes |
| MEMORY | Internal RAM Card Slot | 8 GB 1 GB Yes, Upto 32 GB |
| CAMERA | Primary Features Video Front | 5.0 Mega Pixel, AF, Check Quality Decent Camera quality Yes, Check Quality Yes, 2.0MP |
| LIGHT | Yes | |
| SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes |
| DATA | GPRS EDGE Wi-Fi Bluetooth GPS | Yes Yes Yes Yes Yes, A-GPS |
| FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS(Threaded View), MMS, E-Mail, IM Yes HTML 5 Accelerometer,Proximity Sensor, GyroScope Yes Black, White - Live WallPapers - Android Play Store - Facebook, Google Play store, Skype, Viber, Youtube, Twitter, WhatsApp - Voice Search - Predictive text input - Calender,Calculator, QAlbum, QStudio |
| Battery | Talk-Time | 1800 mAh battery 10 hours (consecutive) |
| Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |

