
| Price | New Used(Good Condition ) | 8,900 PKR or (90 US $) 5,000 to 7,000 PKR |
| Category | Affordable | |
| General | 2G Networks 3G 4G Announced Status | GSM900/1800/1900 Yes No January, 2015 Available |
| SIM (s) | Dual-Sim | |
| OS | Android 4.4 (Kitkat) | |
| CPU | 1.3 Ghz Dual-Core Processor | |
| BODY | Dimensions weight | 124.1 x 63.8 x 9.9 mm 140 g |
| DISPLAY | Size Pixels Multi Touch | 4.0 inches, IPS 480 x 854 (~ 223 ppi ) Yes |
| MEMORY | Internal RAM Card Slot | 4 GB 512 MB Yes, Upto 32 GB |
| CAMERA | Primary Features Video Front | 5.0 Mega Pixel, Fixed Focus Average Camera quality Yes Yes, VGA (0.3MP) |
| LIGHT | Yes | |
| SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes - Dual Speakers |
| DATA | GPRS EDGE Wi-Fi Bluetooth GPS | Yes Yes Yes Yes Yes, A-GPS |
| FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS(Threaded View), MMS, E-Mail, IM Yes HTML 5 Accelerometer,Proximity Sensor, GyroScope Yes Black, White - Live WallPapers - Android Play Store - Facebook, Google Play store, Skype, Viber, Youtube, Twitter, WhatsApp - Voice Search - Predictive text input - Calender,Calculator, QAlbum, QStudio |
| Battery | Talk-Time | 1500 mAh battery 10 hours (consecutive) |
| Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |

