Price | New Used(Good Condition ) | 17,200 PKR or (175 US $) 10,000 to 15,500 PKR |
REVIEWS | » Watch Full Length Review Video | |
Category | A-CLASS | |
General | 2G Networks 3G 4G Announced Status | GSM900/1800/1900 Yes No January, 2015 Available |
SIM (s) | Dual-Sim | |
OS | Android 4.4 kitkat | |
CPU | 1.4 Ghz Octa-Core Processor | |
BODY | Dimensions weight | 140 x 70 x 7.9 mm 140 g |
DISPLAY | Size Pixels Multi Touch | 5.0 inches, IPS 720 x 1280 ( ~293 ppi ) Yes |
MEMORY | Internal RAM Card Slot | 8 GB 1 GB Yes, Upto 32 GB |
CAMERA | Primary Features Video Front | 8.0 Mega Pixel, Auto Focus, Check Quality Average Camera quality Yes, Check Quality Yes, 5.0MP, Check Quality |
LIGHT | Yes | |
SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes - Dual Speakers |
DATA | GPRS EDGE Wi-Fi Bluetooth GPS | Yes Yes Yes Yes Yes, A-GPS |
FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS(Threaded View), MMS, E-Mail, IM Yes HTML 5 Accelerometer,Proximity Sensor, GyroScope Yes Black, White - Live WallPapers - Android Play Store - Facebook, Google Play store, Skype, Viber, Youtube, Twitter, WhatsApp - Voice Search - Predictive text input - Calender,Calculator, QAlbum, QStudio |
Battery | Talk-Time | 1920 mAh battery - Non Removable 10 hours (consecutive) |
Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |