
| Price | New Used(Good Condition ) | 10,990 PKR or (110 US $) 7,000 to 8,500 PKR |
| Category | Affordable | |
| General | 2G Networks 3G 4G Announced Status | GSM900/1800/1900 Yes No December, 2014 Available |
| SIM (s) | Dual-Sim | |
| OS | Android 4.4 (Kitkat) | |
| CPU | 1.3 Ghz Quad-Core Processor | |
| BODY | Dimensions weight | 128 x 64.3 x 9.5 mm 145 g |
| DISPLAY | Size Pixels Multi Touch | 4.5 inches, IPS 480 x 854 (~ 217 ppi ) Yes |
| MEMORY | Internal RAM Card Slot | 4 GB 512 MB Yes, Upto 32 GB |
| CAMERA | Primary Features Video Front | 5.0 Mega Pixel, Fixed Focus Average Camera quality Yes Yes, VGA |
| LIGHT | Yes | |
| SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes |
| DATA | GPRS EDGE Wi-Fi Bluetooth GPS | Yes Yes Yes Yes Yes, A-GPS |
| FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS(Threaded View), MMS, E-Mail, IM Yes HTML 5 Accelerometer,Proximity Sensor, GyroScope Yes Black, White - Live WallPapers - Android Play Store - Facebook, Google Play store, Skype, Viber, Youtube, Twitter, WhatsApp - Voice Search - Predictive text input - Calender, Calculator, QAlbum, QStudio |
| Battery | Talk-Time | 1700 mAh battery 7.5 hours (consecutive) |
| Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |

