Price | New (High) New (Low) Used(Good Condition ) | 14,900 PKR or (150 US $) 14,000 PKR or (140 US $) 7,500 to 12,500 PKR |
Category | A-CLASS | |
General | 2G Networks 3G 4G Announced Status | GSM900/1800/1900 Yes No January, 2015 Available |
SIM (s) | Dual-Sim | |
OS | Android 4.4 kitkat | |
CPU | (High) (Low) | 1.7 Ghz Octa-Core Processor 1.4 Ghz Octa-Core Processor |
BODY | Dimensions weight | 141 x 70.8 x 7.8 mm 140 g |
DISPLAY | Size Pixels Multi Touch | 5.0 inches, IPS 720 x 1280( 223 ppi ) Yes |
MEMORY | Internal RAM Card Slot | 16 GB (High) / 8 GB (Low) 2GB (High) / 1 GB (Low) Yes, Upto 32 GB |
CAMERA | Primary (High) (Low) Features Video Front (High) (Low) | 13.0 Mega Pixel, AF 8.0 Mega Pixel, AF Fine Camera quality Yes Yes, 5.0MP Yes, 2.0MP |
LIGHT | Yes | |
SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes - Dual Speakers |
DATA | GPRS EDGE Wi-Fi Bluetooth GPS | Yes Yes Yes Yes Yes, A-GPS |
FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS(Threaded View), MMS, E-Mail, IM Yes HTML 5 Accelerometer,Proximity Sensor, GyroScope Yes Black, White - Live WallPapers - Android Play Store - Facebook, Google Play store, Skype, Viber, Youtube, Twitter, WhatsApp - Voice Search - Predictive text input - Calender,Calculator, QAlbum, QStudio |
Battery | Talk-Time | 2100 mAh battery 10 hours (consecutive) |
Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |