Price | New (Starting) Used ( Good Condition ) | 50,00 PKR or (499 US $) ( 40,000 to 45,000 PKR |
Category | A-CLASS | |
General | 2G Networks 3G 4G Announced Status | GSM900/1800/1900, WCDMA 900/2100 Yes Yes, LTE October, 2014 Available |
SIM (s) | Sim version as well as Wifi only | |
OS | iOS 8.1 | |
CPU | Chipset GPU | Dual-Core Processor Apple A8X ARM Mali 400 MP |
BODY | Dimensions weight | 240 x 169.5 x 6.1 mm 437 g (Wifi Version), 444 g (3G version) |
DISPLAY | Size Pixels Multi Touch | 9.7 inchs Capacitive, 16M colors, 2048 x 1536 (~ 265 ppi ) Yes |
MEMORY | Internal Card Slot | 16/64/128 GB No |
CAMERA | Primary Features Video Front | 8 MP, 3264 x 2448 pixels, autofocus 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) 1080p@30fps, 720p@120fps, HDR, stereo sound rec Yes, 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
LIGHT | Yes | |
SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes |
DATA | GPRS EDGE Wi-Fi Bluetooth USB GPS | Yes Yes Yes Yes, Version 4.0 Yes, Version 2.0 Yes, A-GPS |
FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | iMessage, Email, Push Email, IM Yes HTML 5 Accelerometer,Proximity Sensor, GyroScope Yes Space Gray, Silver, Gold - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | BackUp Time | Non-removable Li-Po battery (27.3 Wh) 10 hours (Multimedia) |
Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |