Price | New (Starting) Used ( Good Condition ) | 18,000 PKR or (180 US $) 9,000 to 14,000 PKR |
Category | Mid-Range | |
General | 2G Networks 3G 4G Announced Status | GSM900/1800/1900 Yes, WCDMA No March, 2014 Available |
SIM (s) | Single Sim (Micro) | |
OS | Android 4.3 (JellyBean) | |
CPU | Chipset GPU | 1.2 Ghz Quad-Core Cortex A7 Qualcomm MSM8212 Snapdragon 200 Adreno 302 |
BODY | Dimensions weight | 143 x 71.7 x 7.9 mm 155 g |
DISPLAY | Size Pixels Multi Touch | 5.0 inches IPS capacitive, 16M colors 720 x 1280 (~ 293 ppi ) Yes - Emotion UI 2.0 |
MEMORY | Internal RAM Card Slot | 4 GB 1 GB Yes, Upto 32GB |
CAMERA | Primary Features Video Front | 8.0 MP, Autofocus Panorama, Geo-tagging, face/smile detection, HDR 1080p@30fps Yes, 1.0 MP |
LIGHT | Yes | |
SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes |
DATA | GPRS EDGE Wi-Fi Bluetooth USB GPS NFC | Yes Yes Yes, 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot Yes, Version 4.0 Yes Yes, A-GPS Yes, Region specific |
FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS, MMS, Email, Push Email, IM Yes HTML 5 Accelerometer,Proximity Sensor, GyroScope Yes Black, White - Visitor Mood, App lock, Secure Safe - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | Talk Time Stand by | 2000 mAh non-Removable 7.5 hours 15 days |
Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |