Price | New (Starting) Used ( Good Condition ) | 42,500 PKR or (420 US $) 25,000 to 35,000 PKR |
Category | PREMIER | |
General | 2G Networks 3G 4G Announced Status | GSM900/1800/1900 Yes Yes, LTE October, 2014 Available |
SIM (s) | Dual Sim | |
OS | Android 4.4.2 (Kitkat) | |
CPU | Chipset GPU | 1.7 Ghz Quad-Core Cortex A-15 & 1.3 Quad-Core Coretex A7 HiSilicon Kirin 920 Mali-T628 MP4 |
BODY | Dimensions weight | 139.6 x 69.7 x 7.5 mm 130 g |
DISPLAY | Size Pixels Multi Touch | 5.0 inches IPS LCD capacitive, 16M colors 1080 x 1920 (~ 446 ppi ) Yes - Emotion UI 2.3 |
MEMORY | Internal RAM Card Slot | 16/32 GB 3 GB Yes, Upto 64GB |
CAMERA | Primary Features Video Front | 13 MP, Autofocus Panorama, Geo-tagging, touch focus, face/smile detection, HDR 1080p@30fps Yes, 5.0 MP |
LIGHT | Yes | |
SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes |
DATA | GPRS EDGE Wi-Fi Bluetooth USB GPS NFC | Yes Yes Yes, 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot Yes, Version 4.0 Yes Yes, A-GPS Yes, Region specific |
FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS, MMS, Email, Push Email, IM Yes HTML 5 Accelerometer,Proximity Sensor, GyroScope Yes Black, White - Active noise cancellation with dedicated mic - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | Talk Time | 3100 mAh Non-removable 17 hours |
Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |