Price | New (Starting) Used ( Good Condition ) | 20,000 PKR or (180 US $) 14,000 to 19,000 PKR |
Category | MID-Range | |
General | 2G Networks 3G 4G Announced Status | GSM 850/ 900/ 1800/ 1900 HSDPA 900 / 2100 No April, 2015 Available |
SIM (s) | Dual Sim (Micro) | |
OS | Android 4.4.2 (Kitkat) | |
CPU | Chipset | 1.2 Ghz Octa-Core Cortex A-53 HiSilicon Kirin 620 |
BODY | Dimensions weight | 153.5 x 77.3 x 7.6 mm 165 g |
DISPLAY | Size Pixels Multi Touch | 5.0 inches IPS capacitive, 16M colors 720 x 1280 (~ 294 ppi ) Yes - Emotion UI 3.0 |
MEMORY | Internal RAM Card Slot | 8 GB 2 GB Yes, Upto 32GB |
CAMERA | Primary Features Video Front | 13.0 MP, Autofocus Panorama, Geo-tagging, touch focus, face/smile detection, HDR 1080p@30fps Yes, 5.0 MP |
LIGHT | Yes | |
SOUND | Alert types Loud Speakers 3.5mm jack | Vibration, Polyphonic, MP3, WAV Yes Yes |
DATA | GPRS EDGE Wi-Fi Bluetooth USB GPS NFC | Yes Yes Yes, 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot Yes, Version 4.0 Yes Yes, A-GPS Yes, Region specific |
FEATURES | Messaging JAVA Browser Sensors FM Radio Colours | SMS, MMS, Email, Push Email, IM Yes HTML 5 Accelerometer,Proximity Sensor, GyroScope Yes Black, White, Gold - Noise reducing earphones - Visitor Mood, App lock, Secure Safe - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | Talk Time Stand by | 2550 mAh non-Removable 8 hours 12 days |
Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct |